or |
||
Select the trump suit: |
|||
Bidding: | Generate a maximum willing bid by picking a random number. Increment the bid until it is above the maximum willing bid, then pass. |
Declaring Trump: | Declare trump suit with whichever suit has the highest sum of card values. |
Passing Cards To Declarer: | Pass a random set of cards. |
Passing Cards As The Declarer: | Pass a random set of cards. |
Trick-Taking: | Play a random legal card. |
Bidding: | Simulate many rounds with cards randomly dealt to standard strategy players. Set the maximum willing bid at the round score achieved in more than 83% of the simulations. |
Declaring Trump: | Simulate many rounds with cards randomly dealt to standard strategy players. Pick the trump suit that resulted in the highest willing bid. |
Passing Cards To Declarer: | First prefer not to pass any cards that result in a meld score for your hand. Then, prefer to first pass highest trump cards. Then prefer highest non-trump cards. |
Passing Cards As The Declarer: | First prefer not to pass any cards that result in a meld score for our hand. Then, prefer to first pass non-ace cards that would make us void in a suit, then prefer non-trump kings, then non-trump queens, then jack of diamonds (except if just received from partner), then lowest non-trump cards, then lowest trump cards. Finally, if necessary, we would choose to pass the cards that contribute the least amount of points to our meld score. |
Trick-Taking When Leading: | Remembering what has been played and what was shown during passing and melding, play the highest trump card that is guaranteed to take the trick. Otherwise, play the highest non trump card. |
Trick-Taking When Following Lead: | If we don't have a play that can beat what is currently in the trick pile, then if our partner played the current highest trick card then we play our lowest counter. Otherwise we play our lowest card. If we do have play options that could beat what is currently in the trick pile, then we play our highest winning card unless we are playing last. If we are playing last and we can take the trick then we play our lowest card that can take the trick. |
Bidding: | Simulate many rounds with cards randomly dealt to standard strategy players. Set the maximum willing bid at the round score achieved in more than 75% of the simulations. |
Declaring Trump: | Simulate many rounds with cards randomly dealt to standard strategy players. Pick the trump suit that resulted in the highest willing bid. |
Passing Cards To Declarer: | First prefer not to pass any cards that result in a meld score for your hand. Then, prefer to pass highest trump cards (except 9's of trump). Then prefer aces. Then prefer 9s of trump. Then prefer queen of spades or jack of diamonds. Then prefer jacks. Then prefer nines. Then pass the cards that contribute the least amount of points to our meld score. |
Passing Cards As The Declarer: | First prefer not to pass any cards that result in a meld score for our hand. Then prefer non-trump kings, then non-trump queens, then jack of diamonds (except if just received from partner), then lowest non-trump cards, then lowest trump cards. Finally, if necessary, we would choose to pass the cards that contribute the least amount of points to our meld score. |
Trick-Taking When Leading: | First remove bad options: For each legal play, simulate the rest of the round 200 times with random deals of the unseen cards. If any play results in an average round score that is more than half a point lower than the highest average play, then remove it from the options considered. Remembering what has been played and what was shown during passing and melding, play the highest trump card that is guaranteed to take the trick. Otherwise, play the highest non trump card that is guaranteed to take the trick. Otherwise, play the lowest card. |
Trick-Taking When Following Lead: | First remove bad options: For each legal play, simulate the rest of the round 200 times with random deals of the unseen cards. If any play results in an average round score that is more than half a point lower than the highest average play, then remove it from the options considered. If we don't have a play that can beat what is currently in the trick pile, then if our partner played the current highest trick card then we play our lowest counter. Otherwise we play our lowest card. If we do have play options that could beat what is currently in the trick pile, then we play our highest winning card unless we are playing the last trick card. If we are playing last and we can take the trick then we play our lowest card that can take the trick. |
Hint/Analyze button on all levels: | |
Undo button on all levels: | |
Sort cards left to right: | |
Score in multiples of ten: | |
Card deck count: | |
Winning score: | |
Bidding speed: | |
Minimum bid: | |
Passing cards count: | |
Trick-taking speed: | |
Trick-taking display: | |
Preferred difficulty: |
Easy | Standard | Pro | Total |
Games Played | 0 | |||
Wins | 0 | |||
Win Percentage |
Avg Bid Contract | 0 | |||
Avg Meld | 0 | |||
Avg Counters | ||||
Avg Positive Round Score | ||||
Make Contract % |
Avg Meld | 0 | |||
Avg Counters | ||||
Avg Round Score |
|
Type | Combination | Points | |||
Single | Double | x3 | x4 | ||
Runs | A,10,K,Q,J Trump | 15 | 150 | 225 | 300 |
Marriages | K,Q, Trump | 4 | 8 | 12 | 16 |
K,Q | 2 | 4 | 6 | 8 | |
Arounds | |||||
A each suit | 10 | 100 | 150 | 200 | |
K each suit | 8 | 80 | 120 | 160 | |
Q each suit | 6 | 60 | 90 | 120 | |
J each suit | 4 | 40 | 60 | 90 | |
Pinochle | Q♤,J♢ | 4 | 30 | 60 | 90 |
Dix | 9 Trump | 1 | 2 |